West Of The Mississippi River
This is a list of the largest cities west of the Mississippi River. The largest urban center on this listing is Los Angeles, California. The portion of the United States that is west of the Mississippi River has more cities with over 1 million inhabitants than the east does. The west has nigh seven such cities while the east only has 3. Cities in Alaska and Hawaii will exist on this list. California and Texas take the almost cities on this list. Cities with populations of over 300,000 with exist on the list totaling twoscore.
Rank (US) | Rank (Westward of the Mississippi River) | Urban center | State | Population | Density per square mile. | Notes |
---|---|---|---|---|---|---|
2 | 1 | Los Angeles | California | 3,979,576 | 8,092 per sq mile | Largest urban center in California, largest city west of the Mississippi River 2d largest metro surface area in the Us. |
four | 2 | Houston | Texas | 2,316,797 | three,501 per sq mile | Largest city in Texas, second largest metro in Texas subsequently Dallas-Fort Worth. |
half-dozen | 3 | Phoenix | Arizona | 1,680,992 | 2,798 per sq mile | Largest metropolis in Arizona, also the about-populous capital city in the The states. |
vii | 4 | San Antonio | Texas | 1,547,253 | 2,880 per sq mile | 2nd largest city in Texas. |
8 | five | San Diego | California | ane,423,852 | 4,020 per sq mile | 2nd largest city in California. |
ix | 6 | Dallas | Texas | one,343,573 | 3,518 per sq mile | 3rd largest city in Texas, largest urban center in the Dallas-Fort Worth metro expanse. |
x | 7 | San Jose | California | ane,021,795 | 5,359 per sq mile | tertiary largest metropolis in California, largest urban center in the San Francisco Bay Expanse, largest city in the United States with a height restriction. |
11 | 8 | Austin | Texas | 978,908 | two,653 per sq mile | Largest city in the United States that has less than a million people. |
sixteen | nine | Fort Worth | Texas | 909,585 | 2,181 per sq mile | 2nd largest metropolis in the Dallas-Fort Worth metro area. |
13 | x | San Francisco | California | 881,549 | 17,179 per sq mile | 4th largest city in California. |
xviii | 11 | Seattle | Washington | 753,675 | 7,251 per sq mile | Showtime city in Washington to brand the list, largest city in the The states of America with a population of under 800,000. |
19 | 12 | Denver | Colorado | 734,134 | iii,923 per sq mile | First city in Colorado to make the list. |
xx | thirteen | El Paso | Texas | 681,728 | 2,543 per sq mile | First city with a metro area that goes exterior of the land that the metropolis is in. |
26 | 14 | Oklahoma Metropolis | Oklahoma | 655,057 | 956 per sq mile | First city in Oklahoma to make the list, starting time metropolis to have the word city in its name on the list. |
27 | fifteen | Portland | Oregon | 654,741 | 4,375 per sq mile | Starting time city in Oregon to make the list. |
28 | 16 | Las Vegas | Nevada | 651,319 | 4,298 per sq mile | Commencement city in Nevada to make the list. |
32 | 17 | Albuquerque | New United mexican states | 560,513 | ii,908 per sq mile | First urban center in New Mexico to make the list. |
33 | xviii | Tucson | Arizona | 548,073 | 2,294 per sq mile | second largest city in Arizona. |
34 | 19 | Fresno | California | 542,012 | 4,418 per sq mile | fifth largest urban center in California. |
38 | twenty | Mesa | Arizona | 518,012 | iii,218 per sq mile | 3rd largest city in Arizona. |
35 | 21 | Sacramento | California | 513,624 | 4,764 per sq mile | Capital letter of California |
36 | 22 | Kansas Metropolis | Missouri | 486,404 | ane,460 per sq mile | Outset and largest city in Missouri to appear on this list. |
40 | 23 | Colorado Springs | Colorado | 478,221 | 2,141 per sq mile | 2nd largest city in Colorado. |
43 | 24 | Omaha | Nebraska | 478,192 | 3,218 per sq mile | First and largest city in Nebraska to appear on the listing. |
37 | 25 | Long Beach | California | 462,628 | 9,191 per sq mile | Metropolis in the Los Angeles metro surface area. |
45 | 26 | Oakland | California | 433,031 | vii,004 per sq mile | 2nd largest city in the San Francisco Bay Expanse. |
46 | 27 | Minneapolis | Minnesota | 429,606 | 7,088 per sq mile | Start and largest city in Minnesota to announced on this listing. Though technically a practiced portion of Minneapolis is eastward of the Mississippi river! |
47 | 28 | Tulsa | Oklahoma | 401,190 | 1,992 per sq mile | 2nd largest city in Oklahoma. |
50 | 29 | Arlington | Texas | 398,854 | 3,811 per sq mile | 3rd largest city in the Dallas-Fort Worth metro area. |
48 | 30 | Wichita | Kansas | 389,938 | two,400 per sq mile | Start and largest metropolis in Kansas to appear on this listing. |
52 | 31 | Bakersfield | California | 384,145 | ii,444 per sq mile | Halfway betwixt Fresno and Los Angeles. |
54 | 32 | Aurora | Colorado | 379,289 | 2,110 per sq mile | 3rd largest metropolis in Colorado. |
56 | 33 | Anaheim | California | 350,365 | six,748 per sq mile | Part of the Los Angeles metro expanse. |
55 | 34 | Honolulu | Hawai'i | 345,064 | five,573 per sp mile | First, largest and just city in Hawai'i that is going to exist on this listing. |
57 | 35 | Santa Ana | California | 332,318 | 11,901 per sq mile | Too part of the Los Angeles metro area |
58 | 36 | Corpus Christi | Texas | 326,586 | i,900 per sq mile | Texas's southernmost metro surface area. |
58 | 37 | Riverside | California | 331,360 | 3,745 per sq mile | Some other urban center in the Los Angeles metro area. |
61 | 38 | Henderson | Nevada | 320,189 | 3,017.06 per sq mile | Largest suburb of Las Vegas. |
62 | 39 | Stockton | California | 312,697 | iv,730 per sq mile | Halfway betwixt Sacramento and San Jose. |
63 | 40 | Saint Paul | Minnesota | 308,096 | 5,927.43 per sq mile | Capital of the state of Minnesota. |
65 | 41 | St. Louis | Missouri | 300,576 | 5,157 per sq mile | Home of the Gateway Arch, 2nd largest city in Missouri. |
68 | 42 | Lincoln | Nebraska | 289,102 | 2,887.2 per sq mile | Capital of the state of Nebraska. |
70 | 43 | Plano | Texas | 287,677 | 4,012.96 per sq mile | Suburb of Dallas. |
72 | 44 | Irvine | California | 287,401 | 4,380.24 per sq mile | Urban center in Orange County. |
75 | 45 | Chula Vista | California | 274,492 | 5,529.76 per sq mile | Suburb of San Diego. |
79 | 46 | Laredo | Texas | 262,491 | 2,464.96 per sq mile | Urban center in Southern Texas. |
81 | 47 | Chandler | Arizona | 261,165 | 4,001.06 per sq mile | Suburb of Phoenix. |
83 | 48 | Lubbock | Texas | 258,870 | ane,923.17 per sq mile | 2d largest city after El Paso in Texas westward of San Antonio. |
84 | 49 | Scottsdale | Arizona | 258,069 | 1,402.66 per sq mile | Suburb of Phoenix. |
85 | 50 | Reno | Nevada | 255,601 | 2,350.48 per sq mile | Largest metropolis in Nevada exterior of the Las Vegas Valley. |
West Of The Mississippi River,
Source: https://en.wikipedia.org/wiki/List_of_largest_cities_west_of_the_Mississippi_River
Posted by: sternerwithold.blogspot.com
0 Response to "West Of The Mississippi River"
Post a Comment